<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best of Wines &#187; Mendocino</title>
	<atom:link href="http://thebestofwines.com/wine-regions/mendocino/feed" rel="self" type="application/rss+xml" />
	<link>http://thebestofwines.com</link>
	<description>Reviews of Wines Under $20 &#38; LA Wine Scene</description>
	<lastBuildDate>Sun, 29 Aug 2010 14:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mendocino: California&#8217;s BEST Wine Country</title>
		<link>http://thebestofwines.com/wine-grapes/pinot-noir/mendocino-californias-best-wine-country-174?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mendocino-californias-best-wine-country</link>
		<comments>http://thebestofwines.com/wine-grapes/pinot-noir/mendocino-californias-best-wine-country-174#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:01:10 +0000</pubDate>
		<dc:creator>Bacchus</dc:creator>
				<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Gewurtztraminer]]></category>
		<category><![CDATA[Mendocino]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[Anderson Valley]]></category>
		<category><![CDATA[Foursight Wines]]></category>
		<category><![CDATA[Lazy Creek Vineyards]]></category>
		<category><![CDATA[Navarro Vineyards]]></category>
		<category><![CDATA[Phillips Hill Estates]]></category>
		<category><![CDATA[Toulouse Vineyards]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.bow/uncategorized/mendocino-californias-best-wine-country-174</guid>
		<description><![CDATA[Not Napa or Sonoma or Paso or LA-proximate Santa Rita Hills. MENDOCINO&#8217;S Anderson Valley my frengs is the top wine country destination in the Golden State offering a look back in time at what used to be the norm everywhere. Forget the limos, the tasting palaces and the $40 tasting fees. Keep the superb dining [...]]]></description>
		<wfw:commentRss>http://thebestofwines.com/wine-grapes/pinot-noir/mendocino-californias-best-wine-country-174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoe love</title>
		<link>http://thebestofwines.com/wine-grapes/pinot-noir/tahoe-love-142?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tahoe-love</link>
		<comments>http://thebestofwines.com/wine-grapes/pinot-noir/tahoe-love-142#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:09:44 +0000</pubDate>
		<dc:creator>Bacchus</dc:creator>
				<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Corbieres]]></category>
		<category><![CDATA[Grenache Blanc]]></category>
		<category><![CDATA[Mendocino]]></category>
		<category><![CDATA[Picpoul]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Rousanne]]></category>
		<category><![CDATA[Vermentino]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Navarro Winery]]></category>
		<category><![CDATA[Westshore Cafe]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.bow/uncategorized/tahoe-love-142</guid>
		<description><![CDATA[Last minute travel to Lake Tahoe. No time to plan the wine program. Will have to rely upon the fetching wench to quench the thirst of masses (including tBoW). She turns in a stellar performance in the wine department and in the boggle pit and makes a very strong case why Navarro Vineyards and Winery [...]]]></description>
		<wfw:commentRss>http://thebestofwines.com/wine-grapes/pinot-noir/tahoe-love-142/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independence Day wine report plus Hawaii</title>
		<link>http://thebestofwines.com/wine-regions/languedoc/independence-day-wine-report-plus-hawaii-135?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=independence-day-wine-report-plus-hawaii</link>
		<comments>http://thebestofwines.com/wine-regions/languedoc/independence-day-wine-report-plus-hawaii-135#comments</comments>
		<pubDate>Sat, 11 Jul 2009 10:38:14 +0000</pubDate>
		<dc:creator>Bacchus</dc:creator>
				<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Carignane]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[Cotes de Beaune]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Languedoc]]></category>
		<category><![CDATA[Mendocino]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[Piemonte]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Russian River Valley]]></category>
		<category><![CDATA[Sparkling]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Daga Hawaii]]></category>
		<category><![CDATA[Honolulu Chinatown]]></category>
		<category><![CDATA[Kauai]]></category>
		<category><![CDATA[Kilauea Town Market & Deli]]></category>
		<category><![CDATA[Little Village]]></category>
		<category><![CDATA[Wailua Coffee]]></category>
		<category><![CDATA[Wine Garden]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.bow/uncategorized/independence-day-wine-report-plus-hawaii-135</guid>
		<description><![CDATA[Independence Day produces the usual parties, BBQs and libations. July 4th is not necessarily a wine event like, for example, Thanksgiving. Burgers, dogs and potato salad call for robust reds so tBoW expects to see plenty of Cabernets while hoping to encounter some Rhone style wines as well. And if someone should pop the cork [...]]]></description>
		<wfw:commentRss>http://thebestofwines.com/wine-regions/languedoc/independence-day-wine-report-plus-hawaii-135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
