<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best of Wines &#187; Corbieres</title>
	<atom:link href="http://thebestofwines.com/wine-regions/corbieres/feed" rel="self" type="application/rss+xml" />
	<link>http://thebestofwines.com</link>
	<description>Reviews of Wines Under $20 &#38; LA Wine Scene</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tahoe love</title>
		<link>http://thebestofwines.com/wine-grapes/pinot-noir/tahoe-love-142?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tahoe-love</link>
		<comments>http://thebestofwines.com/wine-grapes/pinot-noir/tahoe-love-142#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:09:44 +0000</pubDate>
		<dc:creator>Bacchus</dc:creator>
				<category><![CDATA[Cabernet Franc]]></category>
		<category><![CDATA[Corbieres]]></category>
		<category><![CDATA[Grenache Blanc]]></category>
		<category><![CDATA[Mendocino]]></category>
		<category><![CDATA[Picpoul]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Rousanne]]></category>
		<category><![CDATA[Vermentino]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Navarro Winery]]></category>
		<category><![CDATA[Westshore Cafe]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.bow/uncategorized/tahoe-love-142</guid>
		<description><![CDATA[Last minute travel to Lake Tahoe. No time to plan the wine program. Will have to rely upon the fetching wench to quench the thirst of masses (including tBoW). She turns in a stellar performance in the wine department and in the boggle pit and makes a very strong case why Navarro Vineyards and Winery [...]]]></description>
		<wfw:commentRss>http://thebestofwines.com/wine-grapes/pinot-noir/tahoe-love-142/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War of the Rosés</title>
		<link>http://thebestofwines.com/wine-regions/languedoc/war-of-the-roses-27?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=war-of-the-roses</link>
		<comments>http://thebestofwines.com/wine-regions/languedoc/war-of-the-roses-27#comments</comments>
		<pubDate>Sun, 26 Aug 2007 14:55:13 +0000</pubDate>
		<dc:creator>Bacchus</dc:creator>
				<category><![CDATA[Barbera]]></category>
		<category><![CDATA[Corbieres]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Languedoc]]></category>
		<category><![CDATA[Mourvedre]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Tuscany]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.bow/uncategorized/war-of-the-roses-27</guid>
		<description><![CDATA[The summer is drawing to a close. As we hang onto the last warm evenings now mingled with some cool-ness we rush to determine which have been the greatest Rosés of our Summer 2007 Festival of the Pank. Here are a few candidates recently compared. 2006 Cotes de Provence Chateau du Rouet Cuvee Reserve Tradition [...]]]></description>
		<wfw:commentRss>http://thebestofwines.com/wine-regions/languedoc/war-of-the-roses-27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Content Delivery Network via cdn.thebestofwines.com

Served from: thebestofwines.com @ 2012-02-11 06:22:28 -->
