<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best of Wines &#187; Austria</title>
	<atom:link href="http://thebestofwines.com/wine-regions/austria/feed" rel="self" type="application/rss+xml" />
	<link>http://thebestofwines.com</link>
	<description>Reviews of Wines Under $20 &#38; LA Wine Scene</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In the Summertime When the Weather is Fine&#8230;</title>
		<link>http://thebestofwines.com/wine-regions/loire-valley/in-the-summertime-when-the-weather-is-fine-3441?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-the-summertime-when-the-weather-is-fine</link>
		<comments>http://thebestofwines.com/wine-regions/loire-valley/in-the-summertime-when-the-weather-is-fine-3441#comments</comments>
		<pubDate>Wed, 29 Jun 2011 06:06:59 +0000</pubDate>
		<dc:creator>Bacchus</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Loire Valley]]></category>
		<category><![CDATA[Los Angeles Culture]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Under$20]]></category>
		<category><![CDATA[Value Value Value]]></category>
		<category><![CDATA[Wine Grapes]]></category>
		<category><![CDATA[2010 Bauer "Grun" Gruner/Malvasia]]></category>
		<category><![CDATA[2010 Domaine de la Renaudie Perle de Rosé]]></category>
		<category><![CDATA[2010 MiP* Cotes de Provence Domaine St Lucie]]></category>
		<category><![CDATA[2010 Uvaggio Rosato]]></category>

		<guid isPermaLink="false">http://thebestofwines.com/?p=3441</guid>
		<description><![CDATA[Dotor√© can breathe easy again. IGTY is lounging in his pool. All is good in LA when the temps cross 90 for good. Here it is&#8230;the LA summer. Early AM golf before you wilt and late dinners as the evening cools down to the 80s even the 70s. Life is good. Let&#8217;s pull corks on [...]]]></description>
		<wfw:commentRss>http://thebestofwines.com/wine-regions/loire-valley/in-the-summertime-when-the-weather-is-fine-3441/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quality Wines That Define the New Era of Value</title>
		<link>http://thebestofwines.com/wine-regions/languedoc/quality-wines-that-define-the-new-era-of-value-3136?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-wines-that-define-the-new-era-of-value</link>
		<comments>http://thebestofwines.com/wine-regions/languedoc/quality-wines-that-define-the-new-era-of-value-3136#comments</comments>
		<pubDate>Sun, 22 May 2011 23:03:18 +0000</pubDate>
		<dc:creator>Bacchus</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Cotes de Beaune]]></category>
		<category><![CDATA[Languedoc]]></category>
		<category><![CDATA[Loire Valley]]></category>
		<category><![CDATA[Mourvedre]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Verdejo]]></category>
		<category><![CDATA[Wine Grapes]]></category>
		<category><![CDATA[2004 Albert Morot Beuane Teurons Premier Cru]]></category>
		<category><![CDATA[2009 LA 50-50]]></category>
		<category><![CDATA[2009 Roland Thevenin Bourgogne Hautes Cotes de Nuits]]></category>
		<category><![CDATA[Anne Gros tours Minervois]]></category>
		<category><![CDATA[Octave Vinho Verde NV]]></category>

		<guid isPermaLink="false">http://thebestofwines.com/?p=3136</guid>
		<description><![CDATA[What a wonderful eclectic selection of wines we have for you! We cover the territory tBoW likes to traverse. From Southern France to Burgundy we have found values. And they are currently available if you hunt now. So put on your Sherlock Holmes hat and get on the Internet! Or if you live in LA [...]]]></description>
		<wfw:commentRss>http://thebestofwines.com/wine-regions/languedoc/quality-wines-that-define-the-new-era-of-value-3136/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas with the Chipmunks 2009</title>
		<link>http://thebestofwines.com/wine-regions/languedoc/christmas-with-the-chipmunks-2009-158?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christmas-with-the-chipmunks-2009</link>
		<comments>http://thebestofwines.com/wine-regions/languedoc/christmas-with-the-chipmunks-2009-158#comments</comments>
		<pubDate>Sat, 26 Dec 2009 11:59:55 +0000</pubDate>
		<dc:creator>Bacchus</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Beaujolais]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Cotes de Nuits]]></category>
		<category><![CDATA[Gamay]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Languedoc]]></category>
		<category><![CDATA[Mourvedre]]></category>
		<category><![CDATA[Paso Robles]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Vermentino]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.bow/uncategorized/christmas-with-the-chipmunks-2009-158</guid>
		<description><![CDATA[Me I want a hoola hoop! The holidays are coming and going in a blur this year (thankfully). 2009 has been tortuous for most of us given the ubiquitous economic &#8220;recovery&#8221;. Tanks Gott the recession is over according to Bernanke and Supreme Blowhard Larry Kudlow!! This does not mean we cannot enjoy being with friends [...]]]></description>
		<wfw:commentRss>http://thebestofwines.com/wine-regions/languedoc/christmas-with-the-chipmunks-2009-158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to taste wine at 100¬∫, afternoon session</title>
		<link>http://thebestofwines.com/wine-styles/dessert/how-to-taste-wine-at-100%c2%ba-afternoon-session-137?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-taste-wine-at-100%25c2%25ba-afternoon-session</link>
		<comments>http://thebestofwines.com/wine-styles/dessert/how-to-taste-wine-at-100%c2%ba-afternoon-session-137#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:01:40 +0000</pubDate>
		<dc:creator>Bacchus</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Moscato d'Asti]]></category>
		<category><![CDATA[Mosel-Saar-Ruwer]]></category>
		<category><![CDATA[Muscat]]></category>
		<category><![CDATA[Rheingau]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Lauren Bacall]]></category>
		<category><![CDATA[rodent rating system]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.bow/uncategorized/how-to-taste-wine-at-100%c2%ba-afternoon-session-137</guid>
		<description><![CDATA[Summer afternoon tastings that morph into evening wine campaigns is what the hottest season is all about. Strategy, tactics and logistical controls are so very important especially when conditions are harsh as in really really H-O-T. And when the tasting theme, suggested by the regent Mouse is Riesling served cold, temperature management is vital. As [...]]]></description>
		<wfw:commentRss>http://thebestofwines.com/wine-styles/dessert/how-to-taste-wine-at-100%c2%ba-afternoon-session-137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dundee Hills 13 years later&#8230;</title>
		<link>http://thebestofwines.com/wine-grapes/pinot-noir/dundee-hills-13-years-later-95?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dundee-hills-13-years-later</link>
		<comments>http://thebestofwines.com/wine-grapes/pinot-noir/dundee-hills-13-years-later-95#comments</comments>
		<pubDate>Sat, 27 Sep 2008 12:31:23 +0000</pubDate>
		<dc:creator>Bacchus</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Rhone]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Brickhouse Vineyards]]></category>
		<category><![CDATA[Drouhin Winery]]></category>
		<category><![CDATA[Dundee Hills]]></category>
		<category><![CDATA[Lange Winery]]></category>
		<category><![CDATA[McMinnville]]></category>
		<category><![CDATA[Oregon Pinot Noir]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.bow/uncategorized/dundee-hills-13-years-later-95</guid>
		<description><![CDATA[It has been 20 years since tBoW visited Portland and the Willamette Valley in 1993. We made two day trips into the Valley touring McMinnville and the Dundee Hills. Here is a map of the AVAs in the valley. Link here to the Willamette Valley Wineries website. We visited about ten wineries including Domaine Drouhin, [...]]]></description>
		<wfw:commentRss>http://thebestofwines.com/wine-grapes/pinot-noir/dundee-hills-13-years-later-95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>in the summertime when the weather is high&#8230;</title>
		<link>http://thebestofwines.com/wine-regions/sonoma/in-the-summertime-when-the-weather-is-high-89?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-the-summertime-when-the-weather-is-high</link>
		<comments>http://thebestofwines.com/wine-regions/sonoma/in-the-summertime-when-the-weather-is-high-89#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:05:17 +0000</pubDate>
		<dc:creator>Bacchus</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Languedoc]]></category>
		<category><![CDATA[Mourvedre]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Alois Kracher]]></category>
		<category><![CDATA[Mungo Jerry]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.bow/uncategorized/in-the-summertime-when-the-weather-is-high-89</guid>
		<description><![CDATA[1997 Williams Selyem Allen Vineyard Pinot Noir: As Dotor√© purges his cellar tBoW benefits. We opened his 1997 Richioli Riverblock at the last Super Bowl. Loved it. Fact is the wines from WS are best enjoyed in their youth. In my experience the Allen is among the slowest WS wines to come around. At 11 [...]]]></description>
		<wfw:commentRss>http://thebestofwines.com/wine-regions/sonoma/in-the-summertime-when-the-weather-is-high-89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field (Mouse) report: Noo Yawk pix &#8216;n panz</title>
		<link>http://thebestofwines.com/wine-regions/burgundy/field-mouse-report-noo-yawk-pix-n-panz-60?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=field-mouse-report-noo-yawk-pix-n-panz</link>
		<comments>http://thebestofwines.com/wine-regions/burgundy/field-mouse-report-noo-yawk-pix-n-panz-60#comments</comments>
		<pubDate>Mon, 25 Feb 2008 10:22:56 +0000</pubDate>
		<dc:creator>Bacchus</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Gruner Veltliner]]></category>
		<category><![CDATA[Riesling]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.bow/uncategorized/field-mouse-report-noo-yawk-pix-n-panz-60</guid>
		<description><![CDATA[Ed.: Mouse is a serious wine maven. He reports in from a recent run through Manhattan where he found some great and not so great white wines that in turn prompted several thoughts on white wines in general. First, let&#8217;s just get this out of the way. Burgundy represents the zenith of white wine. Riesling [...]]]></description>
		<wfw:commentRss>http://thebestofwines.com/wine-regions/burgundy/field-mouse-report-noo-yawk-pix-n-panz-60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for Giving and tBoW Thanksgiving Day wine lineup!!</title>
		<link>http://thebestofwines.com/wine-grapes/cabernet-sauvignon/thanks-for-giving-and-tbow-thanksgiving-day-wine-lineup-42?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanks-for-giving-and-tbow-thanksgiving-day-wine-lineup</link>
		<comments>http://thebestofwines.com/wine-grapes/cabernet-sauvignon/thanks-for-giving-and-tbow-thanksgiving-day-wine-lineup-42#comments</comments>
		<pubDate>Sun, 18 Nov 2007 10:07:33 +0000</pubDate>
		<dc:creator>Bacchus</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Barbaresco]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Nebbiolo]]></category>
		<category><![CDATA[Paso Robles]]></category>
		<category><![CDATA[Petite Syrah]]></category>
		<category><![CDATA[Santa Rita Hills]]></category>
		<category><![CDATA[Jeff Garlin]]></category>
		<category><![CDATA[Thanksgiving 2007]]></category>
		<category><![CDATA[the Wine Parabola]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.bow/uncategorized/thanks-for-giving-and-tbow-thanksgiving-day-wine-lineup-42</guid>
		<description><![CDATA[Along with great meals, close friends, good cheer and all of that&#8230;holidays at the end of the year should include giving to others. Many have their favorite charity and many do not. Please check out my good friend&#8217;s website www.givr.us and sign up to give something to someone you never knew existed but who you [...]]]></description>
		<wfw:commentRss>http://thebestofwines.com/wine-grapes/cabernet-sauvignon/thanks-for-giving-and-tbow-thanksgiving-day-wine-lineup-42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pommard, Riesling and Chardonnay? Name the singers from Destiny&#8217;s Wine.</title>
		<link>http://thebestofwines.com/wine-grapes/pinot-noir/pommard-riesling-and-chardonnay-name-the-singers-from-destinys-wine-37?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pommard-riesling-and-chardonnay-name-the-singers-from-destinys-wine</link>
		<comments>http://thebestofwines.com/wine-grapes/pinot-noir/pommard-riesling-and-chardonnay-name-the-singers-from-destinys-wine-37#comments</comments>
		<pubDate>Wed, 17 Oct 2007 19:59:50 +0000</pubDate>
		<dc:creator>Bacchus</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Santa Rita Hills]]></category>
		<category><![CDATA[Artisans on Web]]></category>
		<category><![CDATA[Wades Wines]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.bow/uncategorized/pommard-riesling-and-chardonnay-name-the-singers-from-destinys-wine-37</guid>
		<description><![CDATA[1994 Leroy Pommard Les Vignots about $200): Fuggedabout da price. First some catty background. Madame Lalou Bize-Leroy was drummed out of DRC, Burgundy&#8217;s most coveted house. She focused on her own label Leroy with ferocity. That&#8217;s it for the gossip. This link is much more informative. You can also read about the 1994 vintage in [...]]]></description>
		<wfw:commentRss>http://thebestofwines.com/wine-grapes/pinot-noir/pommard-riesling-and-chardonnay-name-the-singers-from-destinys-wine-37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Content Delivery Network via cdn.thebestofwines.com

Served from: thebestofwines.com @ 2012-02-11 06:07:46 -->
